MRM DEGREE COLLEGE, DARBHANGA (BIHAR)
(A KRC OF MMHA&PU, PATNA) CODE-255
Managed by MRM Foundation
*************************************************************************************
Fee structure
Degree Courses (3 Years) – Eligibility:- 10+2 or Equivalent with 45%
| Course | Course Fee | Exam Fee | |||||
| Tuition Fee | Dev. Fee | Reg.+Misc | TR+EK | FORM | Total | ||
| Bachelor of Computer Application (BCA) | 10500/-PA | 1500/- | 150+50 | 10/-PA | 300 | 12510/- | 1000/- |
| Bachelor of Business Administration (BBA) | 11000/-PA | 1500/- | 150+50 | 10/-PA | 300 | 13010/- | 1000/- |
| Bachelor of Journalism & Mass Communication (BJMC) | 9000/-PA | 1500/- | 150+50 | 10/-PA | 300 | 11010/- | 1000/- |
Degree Courses (1 Year) – Eligibility:- Graduate with 45% from recognised University
| Course | Course Fee | Development | Reg.+Misc | TR+EK+oth. | FORM | TOTAL | Exam Fee |
| BLIS | 6500/- PA | 2000 | 150+50 | 100 | 300 | 9100 | 1000/- |
Diploma Courses (1 Year) – Eligibility:- Intermediate or equivalent
| Course | Course Fee | Development | Reg.+Misc | TR+EK | FORM | TOTAL | Exam Fee |
| Functional Arabic | 3500/- | – | 150+50 | 10 | 300 | 4000 | 500/- |
| Functional Persian | 3500/- | – | 150+50 | 10 | 300 | 4000 | 500/- |
| Manuscriptology | 4500/- | 1500 | 150+50 | 10 | 300 | 6510
|
500/- |
| Accountancy for Panchayati Raj Institutions(PRA) | 4500/- | 1500/- | 150+50 | 10 | 300 | 6510 | 500/- |
| Oriental Librarianship | 4500/- | 1500/- | 150+50 | 10 | 300 | 6510 | 500/- |
Certificate Courses – Eligibility: – Intermediate or equivalent
| Course | Course Fee | Exam Fee | |||||
| Tuition Fee | Dev. Fee | Reg.+Misc | TR+EK | FORM | Total | ||
| Computer Hardware and Networking(CHN) (Advance Certificate 9 Months) | 7500/- | 1000/- | 150 +50 | 10/- | 300 | 9010/- | 500/- |
| Telecom & Mobile Technology (TMT) (6 months) | 4250/- | NIL | 150+50 | 10/- | 300 | 4760/- | 500/- |
| Computer Fundamentals (CF) (6 months) | 4250/- | NIL | 150+50 | 10/- | 300 | 4760/- | 500/- |
| House Hold Electric Wiring (HHEW) (6 months) | 4250/- | NIL | 150+50 | 10/- | 300 | 4760/- | 500/- |
| Certificate in Islamic Banking (6 months) | 1500/- | NIL | 150+50 | 10/- | 300 | 2010/- | 300/- |
Important Charges/Fee (Other than Course Fee)
| Charges / Fee (Rs.) | |
| Examination Fee For Degree Course | 1000/- P.A. |
| Examination Fee For Diplorna and Certificate Course | 500/- P.A. |
| Original Certificate (Bilingual) | 500 |
| Duplicate I Card | 50 |
| Centre Transfer | 500 |
| Issue of Duplicate Mark Sheet | 50 |
| Duplicate Admit Card | 100 |
| Migration Fee | 250 |
| Provisional Certificate | 150 |
| Misc. Charges | 150 |
