Fee Structure
MRM Degree College, Darbhanga (Bihar)
(A KRC of MMHA&PU, Patna) CODE-255
Managed by MRM Foundation
Managed by MRM Foundation
Degree Courses (3 Years)
Eligibility: 10+2 or Equivalent with 45%
| Course | Course Fee | Exam Fee | Tuition Fee | Dev. Fee | Reg.+Misc | TR+EK | FORM | Total |
|---|---|---|---|---|---|---|---|---|
| BCA | 10500/- PA | 1500/- | 150+50 | 10/- PA | 300 | 12510/- | 1000/- | — |
| BBA | 11000/- PA | 1500/- | 150+50 | 10/- PA | 300 | 13010/- | 1000/- | — |
| BJMC | 9000/- PA | 1500/- | 150+50 | 10/- PA | 300 | 11010/- | 1000/- | — |
Degree Courses (1 Year)
Eligibility: Graduate with 45% from recognised University
| Course | Course Fee | Development | Reg.+Misc | TR+EK+oth. | FORM | Total | Exam Fee |
|---|---|---|---|---|---|---|---|
| BLIS | 6500/- PA | 2000 | 150+50 | 100 | 300 | 9100 | 1000/- |
Diploma Courses (1 Year)
Eligibility: Intermediate or equivalent
| Course | Course Fee | Development | Reg.+Misc | TR+EK | FORM | Total | Exam Fee |
|---|---|---|---|---|---|---|---|
| Functional Arabic | 3500/- | – | 150+50 | 10 | 300 | 4000 | 500/- |
| Functional Persian | 3500/- | – | 150+50 | 10 | 300 | 4000 | 500/- |
| Manuscriptology | 4500/- | 1500 | 150+50 | 10 | 300 | 6510 | 500/- |
| Accountancy for PRI | 4500/- | 1500/- | 150+50 | 10 | 300 | 6510 | 500/- |
| Oriental Librarianship | 4500/- | 1500/- | 150+50 | 10 | 300 | 6510 | 500/- |
Certificate Courses
Eligibility: Intermediate or equivalent
| Course | Course Fee | Exam Fee | Tuition Fee | Dev. Fee | Reg.+Misc | TR+EK | FORM | Total |
|---|---|---|---|---|---|---|---|---|
| Computer Hardware and Networking (CHN) (9 Months Adv.) | 7500/- | 1000/- | 150+50 | 10/- | 300 | 9010/- | 500/- | — |
| Telecom & Mobile Technology (TMT) (6m) | 4250/- | NIL | 150+50 | 10/- | 300 | 4760/- | 500/- | — |
| Computer Fundamentals (CF) (6m) | 4250/- | NIL | 150+50 | 10/- | 300 | 4760/- | 500/- | — |
| House Hold Electric Wiring (HHEW) (6m) | 4250/- | NIL | 150+50 | 10/- | 300 | 4760/- | 500/- | — |
| Certificate in Islamic Banking (6m) | 1500/- | NIL | 150+50 | 10/- | 300 | 2010/- | 300/- | — |
Important Other Charges
| Charges / Fee | Amount (Rs.) |
|---|---|
| Exam Fee - Degree Course | 1000/- P.A. |
| Exam Fee - Diploma / Certificate | 500/- P.A. |
| Original Certificate (Bilingual) | 500/- |
| Duplicate I-Card | 50/- |
| Centre Transfer | 500/- |
| Duplicate Mark Sheet | 50/- |
| Duplicate Admit Card | 100/- |
| Migration Fee | 250/- |
| Provisional Certificate | 150/- |
| Misc. Charges | 150/- |
Note: Fees are indicative and subject to revision by the University / College Management.
Please confirm the current fee structure during admission.