Bachelor in Computer Application (BCA)
- Objective: To develop and equip the students with essential knowledge and skill in order to develop expertise in the key areas of computing service and information technology. Students will be familiarized with the concepts of Computer Science and its various application. It is a training based programme which will develop practical skill to enable them to become solution provider.
- Eligibility: 10+2 or its equivalent examination passed candidates from a recognized Board including Madrasa Education Board Bihar, in Arts/Science/Commerce securing 45% marks in the aggregate. Preference will be given to students having mathematics and English as subjects in +2 examination.
- Duration: Three years degree programme consisting of three academic years each divided into two semesters of six months duration.
- Course Structure: The course is divided into six semesters each consisting of four papers i.e. three theories and one practical. For the theory papers students will be examined in two parts, there will be University examination of 80 marks and Internal Assessment of 20 marks. Marks for the Internal Assessment will be awarded on the basis of assignments, term–end test and attendance.
Curriculum shall be as follows:-
Semester – I | Semester – II | ||
Course Code | Course Title | Course Code | Course Title |
Paper – I | Introduction to Information Technology | Paper – V | Programming in C |
Paper – II | Computer Mathematical Foundation | Paper – VI | Operating System |
Paper – III | Communication & Soft Skills | Paper – VII | Computer System Architecture |
Paper – IV | PRACTICAL (Practical Papers of the 1st Semester) | Paper – VIII | PRACTICAL (Practical Papers of the 2nd Semester) |
Semester – III | Semester – IV | ||
Course Code | Course Title | Course Code | Course Title |
Paper – IX | Programming in C++ | Paper – XIII | Data Communication & Computer Network |
Paper – X | System Analysis & Design | Paper – XIV | Relation Data Base Management System |
Paper – XI | Date Structure | Paper – XV | Visual Basic .NET |
Paper – XII | PRACTICAL (Practical Papers of the 3rd Semester) | Paper – XVI | PRACTICAL ( Practical Papers of the 4th Semester) |
Semester – V | Semester – VI | ||
Course Code | Course Title | Course Code | Course Title |
Paper – XVII | Software Engineering | Paper – XXI | Artificial Intelligence (Elective-I) or Robotics Engineering (Elective-I) |
Paper – XVIII | Computer Graphics | Paper – XXII | Compiler ( Elective-II) or Advanced Micro Processors System (Elective-II) |
Paper – XIX | Java Programming | Paper – XXIII | PRACTICAL ( Practical Papers of the 6th Semester) |
Paper – XX | PRACTICAL (Practical Papers of the 5th Semester) | Paper – XXIV | PROJECT REPORT |
.